Did somebody say Leagues IV rewards?
Reward | League points | Description | |
---|---|---|---|
Trailblazer reloaded banner | 500 | The banner representing Trailblazer Reloaded League. | |
Trailblazer Reloaded Relic Hunter (T1) | 1,000 | The tier 1 set of clothing representing Trailblazer Reloaded League. | |
Trailblazer Reloaded Relic Hunter (T2) | 5,000 | The tier 2 set of clothing representing Trailblazer Reloaded League. | |
Trailblazer Reloaded Relic Hunter (T3) | 18,000 | The tier 3 set of clothing representing Trailblazer Reloaded League. Includes the Trailblazer reloaded torch. | |
Trailblazer reloaded blowpipe ornament kit | 6,000 | Cosmetic upgrade to change the toxic blowpipe to the blazing blowpipe. | |
Trailblazer reloaded bulwark ornament kit | 10,000 | Cosmetic upgrade to change Dinh’s bulwark to Dinh’s blazing bulwark. | |
Trailblazer reloaded alchemy scroll | 2,000 | Cosmetic upgrade to change the animation of alchemy spells. | |
Trailblazer reloaded death scroll | 3,000 | Cosmetic upgrade to change the player’s death animation. | |
Trailblazer reloaded home teleport scroll | 1,000 | Cosmetic upgrade to change the player’s Home Teleport animation. | |
Trailblazer reloaded home teleport scroll | 9,000 | Cosmetic upgrade to change the ornate rejuvenation pool to a Fiery Ornate Pool of Rejuvenation. | |
Trailblazer reloaded vengeance scroll | 7,000 | Cosmetic upgrade to change the animation of Vengeance. |
At the end of the League players can claim a cosmetic wieldable trophy representing the tier they placed in. These trophies will not cost any Trailblazer League Reward Points. Bronze to Mithril trophies are shield slot items, while Adamant to Dragon trophies are two-handed items. The trophies have a unique emote that can be activated by right-clicking the trophy. All trophies are untradeable and can be claimed for free.
Unlike past Leagues, the point thresholds are static rather than being based on a fixed percentage of players.
Trophy | Required points | |
---|---|---|
Bronze | 2,500 | |
Iron | 5,000 | |
Steel | 10,000 | |
Mithril | 18,000 | |
Adamant | 28,000 | |
Rune | 42,000 | |
Dragon | 56,000 |