Trailblazer Reloaded – Kourend Area Guide – OSRS

The Kebos and Kourend area covers the entirety of Zeah including the Kebos Lowlands and Great Kourend.

Instances of areas in Kebos and Kourend and underground areas with an entrance in Kebos and Kourend will also be included.

Other notable settlements and points of interest are Hosidius, Arceuus, Lovakengj, Port Piscarilius, Shayzien, Kingstown, Northern Tundras, Kourend Woodland, Mount Karuulm, Kebos Swamp, Mount Quidamortem, and The Stranglewood.

X Marks the Spot is automatically completed when Kourend is unlocked.

Notable Drops

Item Source Base
Rarity
2x Drop
Multiplier
3x Drop
Multiplier
4x Drop
Multiplier
5x Drop
Multiplier
Bottomless compost bucket.png Bottomless compost bucket Hespori 1/35 1/17 1/11 1/8 1/7
Burnt page.png Burnt page Wintertodt 1/45 1/22 1/15 1/11 1/9
Twisted bow.png Unique reward[d 1] Chambers of Xeric 1/100 1/50 1/33 1/25 1/20
Warm gloves.png Warm gloves Wintertodt 1/150 1/75 1/50 1/37 1/30
Bruma torch.png Bruma torch Wintertodt 1/150 1/75 1/50 1/37 1/30
Pyromancer garb.png Pyromancer outfit Wintertodt 1/150 1/75 1/50 1/37 1/30
Hydra's eye.png Hydra’s eye Alchemical Hydra 1/181 1/90 1/60 1/45 1/36
Hydra's fang.png Hydra’s fang Alchemical Hydra 1/181 1/90 1/60 1/45 1/36
Hydra's heart.png Hydra’s heart Alchemical Hydra 1/181 1/90 1/60 1/45 1/36
Broken dragon hasta.png Broken dragon hasta Brimstone chest 1/200 1/100 1/66 1/50 1/40
Chromium ingot.png Chromium ingot Vardorvis 1/362 1/181 1/120 1/90 1/72
Sarachnis cudgel.png Sarachnis cudgel Sarachnis 1/384 1/192 1/128 1/96 1/76
Abyssal whip.png Abyssal whip Abyssal demon 1/512 1/256 1/170 1/128 1/102
Hydra tail.png Hydra tail Alchemical Hydra 1/513 1/256 1/171 1/128 1/102
Hydra leather.png Hydra leather Alchemical Hydra 1/514 1/257 1/171 1/128 1/102
Tome of fire (empty).png Tome of fire (empty) Wintertodt 1/1,000 1/500 1/333 1/250 1/200
Mystic robe top (dusk).png Dusk Mystic Brimstone chest 1/1,000 1/500 1/333 1/250 1/200
Uncut onyx.png Uncut onyx Skotizo 1/1,000 N/A N/A N/A N/A
Hydra's claw.png Hydra’s claw Alchemical Hydra 1/1,001 1/500 1/333 1/250 1/200
Executioner's axe head.png Soulreaper axe pieces Vardorvis[d 2] 1/1,088 1/544 1/362 1/272 1/217
Ultor vestige.png Ultor vestige Vardorvis[d 3] 1/1,088 1/544 1/362 1/272 1/217
Hydra's eye.png Hydra’s eye Hydra[d 5] 1/1,800 1/900 1/600 1/450 1/360
Hydra's fang.png Hydra’s fang Hydra[d 5] 1/1,800 1/900 1/600 1/450 1/360
Hydra's heart.png Hydra’s heart Hydra[d 5] 1/1,800 1/900 1/600 1/450 1/360
Dragon thrownaxe.png Dragon thrownaxe Alchemical Hydra 1/2,000 1/1,000 1/666 1/500 1/400
Dragon knife.png Dragon knife Alchemical Hydra 1/2,001 1/1,000 1/667 1/500 1/400
Drake's claw.png Drake’s claw Drake[d 6] 1/2,560 1/1,280 1/853 1/640 1/512
Drake's tooth.png Drake’s tooth Drake[d 6] 1/2,560 1/1,280 1/853 1/640 1/512
Virtus robe top.png Virtus robes Vardorvis 1/3,264 1/1,632 1/1,088 1/816 1/652
Dragon warhammer.png Dragon warhammer Lizardman shaman 1/5,000 1/2,500 1/1,666 1/1,250 1/1,000
Dragon axe.png Dragon axe Wintertodt 1/10,000 1/5,000 1/3,333 1/2,500 1/2,000
Dragon sword.png Dragon sword Wyrm[d 4] 1/10,000 1/5,000 1/3,333 1/2,500 1/2,000
Dragon harpoon.png Dragon harpoon Wyrm[d 4] 1/10,000 1/5,000 1/3,333 1/2,500 1/2,000
Dragon knife.png Dragon knife Drake and Wyrm[d 4] 1/10,000 1/5,000 1/3,333 1/2,500 1/2,000
Dragon thrownaxe.png Dragon thrownaxe Drake and Wyrm[d 4] 1/10,000 1/5,000 1/3,333 1/2,500 1/2,000
Draconic visage.png Draconic visage Dragons in the Catacombs of Kourend 1/10,000 1/5,000 1/3,333 1/2,500 1/2,000
Abyssal dagger.png Abyssal dagger Abyssal demon 1/32,000 1/16,000 1/10,666 1/8,000 1/6,400
Dragon chainbody.png Dragon chainbody Dust devil 1/32,768 1/16,384 1/10,922 1/8,192 1/6,553