Trailblazer Reloaded – Kandarin Area Guide – OSRS

The Kandarin Area covers the entire Kingdom of Kandarin along with the Feldip Hills, Ape Atoll, and Crash Island. Instances of areas in Kandarin and underground areas with an entrance in Kandarin will also be included (with the exception of Taverley Dungeon and the Underground Pass).

Access to the Nightmare Zone is restricted. To obtain Nightmare Zone points speak to Dominic Onion and purchase them for 1 coin each.

Access to White Wolf Mountain and the Fremennik Province bridge will be restricted and prevented through the use of magical barriers.

Some other notable settlements and points of interest are Ardougne, the Barbarian Outpost, Catherby, Corsair Cove, Gu’Tanoth, Myths’ Guild, Piscatoris Fishing Colony, Port Khazard, Seers’ Village, Tree Gnome Stronghold, Tree Gnome Village, and Yanille.

King’s Ransom, Monkey Madness II, Swan Song, and all required subquests are automatically completed when Kandarin is unlocked.

Notable Drops

Item Source Base
Rarity
2x Drop
Multiplier
3x Drop
Multiplier
4x Drop
Multiplier
5x Drop
Multiplier
Angler hat.png Angler’s outfit Fishing Trawler 1/12 1/6 1/4 1/3 1/2
Uncharged trident.png Uncharged trident Cave Kraken 1/200 1/100 1/66 1/50 1/40
Dragon full helm.png Dragon full helm Chewed bones 1/256 1/128 1/85 1/64 1/51
Zenyte shard.png Zenyte shard Demonic gorilla 1/300 1/150 1/100 1/75 1/60
Warped sceptre.png Warped sceptre Warped terrorbird and Warped tortoise 1/320 1/160 1/106 1/80 1/64
Occult necklace.png Occult necklace Thermonuclear Smoke Devil 1/350 1/175 1/116 1/87 1/70
Kraken tentacle.png Kraken tentacle Kraken 1/400 1/200 1/133 1/100 1/80
Ballista limbs.png Ballista limbs Demonic gorilla 1/500 1/250 1/166 1/125 1/100
Ballista spring.png Ballista spring Demonic gorilla 1/500 1/250 1/166 1/125 1/100
Trident of the seas.png Trident of the seas Kraken 1/512 1/256 1/170 1/128 1/102
Occult necklace.png Occult necklace Nuclear smoke devil and smoke devil 1/512 1/256 1/170 1/128 1/102
Smoke battlestaff.png Smoke battlestaff Thermonuclear Smoke Devil 1/512 1/256 1/170 1/128 1/102
Light frame.png Light frame Demonic gorilla 1/750 1/375 1/250 1/187 1/150
Kraken tentacle.png Kraken tentacle Cave kraken 1/1,200 1/600 1/400 1/300 1/240
Heavy frame.png Heavy frame Demonic gorilla 1/1,500 1/750 1/500 1/375 1/300
Monkey tail.png Monkey tail Demonic gorilla 1/1,500 1/750 1/500 1/375 1/300
Dragon chainbody.png Dragon chainbody Thermonuclear Smoke Devil 1/2,000 1/1,000 1/666 1/500 1/400
Zenyte shard.png Zenyte shard Tortured gorilla 1/3,000 1/1,500 1/1,000 1/750 1/600
Mist battlestaff.png Mist battlestaff Waterfiend 1/3,000 1/1,500 1/1,000 1/750 1/600
Ballista limbs.png Ballista limbs Tortured gorilla 1/5,000 1/2,500 1/1,666 1/1,250 1/1,000
Ballista spring.png Ballista spring Tortured gorilla 1/5,000 1/2,500 1/1,666 1/1,250 1/1,000
Light frame.png Light frame Tortured gorilla 1/7,500 1/3,750 1/2,500 1/1,875 1/1,500
Draconic visage.png Draconic visage Mithril dragon 1/10,000 1/5,000 1/3,333 1/2,500 1/2,000
Heavy frame.png Heavy frame Tortured gorilla 1/15,000 1/7,500 1/5,000 1/3,750 1/3,000
Monkey tail.png Monkey tail Tortured gorilla 1/15,000 1/7,500 1/5,000 1/3,750 1/3,000
Dragon full helm.png Dragon full helm Mithril dragon 1/32,768 1/16,384 1/10,922 1/8,192 1/6,553