Trailblazer Reloaded – Asgarnia Area Guide – OSRS

The Asgarnia Area covers the entire Kingdom of Asgarnia along with the island of Entrana, the Pest Control islands, and Troll Country (excluding Weiss). Underground areas and instanced areas with an entrance in the area are also included.

Access to Catherby from White Wolf Mountain will be restricted and prevented through the use of magical barriers.

Other notable settlements and points of interest are Burthorpe, the Dwarven Mine, Falador, Goblin Village, God Wars Dungeon, Ruins of Camdozaal, Port Sarim, Rimmington, and Taverley.

Merlin’s Crystal, My Arm’s Big Adventure, and all required subquests are automatically completed when Asgarnia is unlocked.

Notable Drops

Item Source Base
Rarity
2x Drop
Multiplier
3x Drop
Multiplier
4x Drop
Multiplier
5x Drop
Multiplier
Rune defender.png Bronze through rune defenders Cyclops 1/50 1/25 1/16 1/12 1/10
Dragon defender.png Dragon defender Cyclops 1/100 1/50 1/33 1/25 1/20
Saradomin sword.png Saradomin sword Commander Zilyana 1/127 1/63 1/42 1/31 1/25
Steam battlestaff.png Steam battlestaff K’ril Tsutsaroth 1/127 1/63 1/42 1/31 1/25
Zamorakian spear.png Zamorakian spear K’ril Tsutsaroth 1/127 1/63 1/42 1/31 1/25
Dragon boots.png Dragon boots Spiritual mages 1/128 1/64 1/42 1/32 1/25
Chromium ingot.png Chromium ingot The Whisperer 1/170 1/85 1/56 1/42 1/34
Zaryte vambraces.png Zaryte vambraces Nex 1/172 1/86 1/57 1/43 1/34
Saradomin's light.png Saradomin’s light Commander Zilyana 1/254 1/127 1/84 1/63 1/50
Godsword shard 2.png Any Godsword shard Kree’arra, General Graardor,
Commander Zilyana, K’ril Tsutsaroth
1/254 1/127 1/84 1/63 1/50
Nihil horn.png Nihil horn Nex 1/258 1/129 1/86 1/64 1/51
Torva platebody (damaged).png Torva armour Nex 1/258 1/129 1/86 1/64 1/51
Armadyl helmet.png Armadyl armour Kree’arra 1/381 1/190 1/127 1/95 1/76
Bandos chestplate.png Bandos armour General Graardor 1/381 1/190 1/127 1/95 1/76
Armadyl hilt.png Armadyl hilt Kree’arra 1/508 1/254 1/169 1/127 1/101
Bandos hilt.png Bandos hilt General Graardor 1/508 1/254 1/169 1/127 1/101
Armadyl crossbow.png Armadyl crossbow Commander Zilyana 1/508 1/254 1/169 1/127 1/101
Saradomin hilt.png Saradomin hilt Commander Zilyana 1/508 1/254 1/169 1/127 1/101
Staff of the dead.png Staff of the dead K’ril Tsutsaroth 1/508 1/254 1/169 1/127 1/101
Zamorak hilt.png Zamorak hilt K’ril Tsutsaroth 1/508 1/254 1/169 1/127 1/101
Primordial crystal.png Primordial, pegasian,
and eternal crystals
Cerberus 1/512 1/256 1/170 1/128 1/102
Bellator vestige.png Bellator vestige The Whisperer[d 1] 1/512 1/256 1/170 1/128 1/102
Siren's staff.png Soulreaper axe pieces The Whisperer[d 2] 1/512 1/256 1/170 1/128 1/102
Ancient hilt.png Ancient hilt Nex 1/516 1/258 1/172 1/129 1/103
Virtus robe top.png Virtus robes The Whisperer 1/1,536 1/768 1/512 1/384 1/307
Draconic visage.png Draconic visage Skeletal wyvern 1/10,000 1/5,000 1/3,333 1/2,500 1/2,000

To receive the Bellator vestige, the player must roll an invisible ~1/170.66 drop on the tradeable unique table. The first two rolls will cause a standard, non-unique drop to appear and increment a hidden variable; when the third such roll occurs, the vestige is dropped and the variable is rese

In contrast to the main game, during leagues every Desert Treasure II boss will drop all pieces of the Soulreaper axe. Players will not receive duplicate pieces of the axe until a full one has been created.